SDGE-INT-459566
Carlsbad · San Diego County · California · Utility-scale
Parties
Who's involved
| Role | Name | |
|---|---|---|
| Owner | Onyx Dev Group LLC | All their sites → |
| Installer | Self Installer | All their sites → |
| Plant operator | San Diego Gas & Electric Co. | All their sites → |
Names link to a party profile where one exists; “all their sites” lists every recorded installation.
Hardware
Equipment on this system
| Type | Manufacturer | Model | Qty | Spec |
|---|---|---|---|---|
| module | BovietSolarTechnologyCo.,Ltd. | BVM6612M-445S-H-HC-BF-DG | 3,889 | 446.2 W |
| inverter | ChintPowerSystemsAmerica | CPSSCA60KTL-DO/US-480[480V] | 4 | — |
| inverter | ChintPowerSystemsAmerica | CPSSCA25KTL-DO-R/US-480[480V] | 4 | — |
| inverter | ChintPowerSystemsAmerica | CPSSCA50KTL-DO/US-480[480V] | 14 | — |
| inverter | ChintPowerSystemsAmerica | CPSSCA36KTL-DO/US-480[480V] | 9 | — |
Site risk
Severe-weather exposure
Solar sites in San Diego County have been matched to an average of 2 hail and 3 high-wind NOAA storm events.
Regional storm exposure by proximity (80,199 sites in this county) — an inspection/maintenance risk signal, not confirmed damage to this system.
Record cadg_SDGE-INT-459566 from CADG · compiled from LBNL Tracking the Sun + state programs + permit data. Coverage varies by jurisdiction.
More solar data for this area
Working with California solar installation records? Pro adds alerts, change history and CSV export ($149/mo); Enterprise adds full national files, the API and an MCP server for AI tools.