Solar installers in Oregon
69 profiled installers based in Oregon, plus the national companies most active in the state — volume, prices and ownership mix from public data.
Dataset updated . Sources: LBNL Tracking the Sun + city permit records + state programs + USGS/EIA utility-scale.
Installers based here
69
Recorded installs
17,013
State capacity
1.6 GW
Median price
$3.16/W
pre-incentive
Any headquarters
Most active in Oregon
| # | Installer | Installs in OR |
|---|---|---|
| 1 | Tesla | 318 |
| 2 | True South Solar | 309 |
| 3 | National Solar | 298 |
| 4 | Advanced Energy System | 270 |
| 5 | Energy Design | 258 |
| 6 | Green Store | 205 |
| 7 | Sunlight Solar Energy | 197 |
| 8 | Abundant Solar | 194 |
| 9 | Solar Assist | 174 |
| 10 | Sunshine Solar | 165 |
| 11 | E2 Solar | 130 |
| 12 | Blue Raven Solar | 123 |
| 13 | Benton Electric | 119 |
| 14 | Abney Ventures | 116 |
| 15 | Green Ridge Solar | 83 |
Based in the state
Installers headquartered in Oregon
| Installer | Installs | Capacity | Median $/W | TPO | Active since |
|---|---|---|---|---|---|
| Abundant Solar | 672 | 4.6 MW | $3.96/W | 0% | 2006 |
| Advanced Energy System | 352 | 3.6 MW | $3.95/W | 0% | 2002 |
| True South Solar | 309 | 1.8 MW | $4.57/W | 0% | 2010 |
| National Solar | 298 | 1.8 MW | $6.87/W | 0% | 2009 |
| Energy Design | 267 | 1.7 MW | $4.81/W | 0% | 2002 |
| Solar Assist | 174 | 684 kW | $4.68/W | 0% | 2002 |
| Benton Electric | 118 | 848 kW | $3.21/W | 0% | 2007 |
| Abney Ventures | 116 | 291 kW | $7.58/W | 0% | 2005 |
| Common Energy | 69 | 618 kW | $3.28/W | 0% | 2009 |
| Imagine Energy | 68 | 574 kW | $6.70/W | 7% | 2007 |
| Sunbridge Solar | 61 | 501 kW | $3.63/W | 2% | 2012 |
| Cascade Coast Construction | 59 | 316 kW | $3.69/W | 0% | 2014 |
| Solar Man | 58 | 330 kW | $6.65/W | 0% | 1998 |
| Eco Solar And Electric | 53 | 433 kW | $6.53/W | 0% | 2007 |
| Neil Kelly Company | 46 | 306 kW | $4.13/W | 0% | 2013 |
| Summers Solar Systems | 43 | 72 kW | $6.56/W | 0% | 2005 |
| Dpi Solar Dynamic Power Innovation | 41 | 473 kW | $5.13/W | 0% | 2011 |
| Auric Solar | 41 | 284 kW | $4.74/W | 0% | 2017 |
| Electron Connection | 39 | 117 kW | $7.69/W | 0% | 2001 |
| Enterprise Electric Rental | 38 | 1.6 MW | $3.25/W | 0% | 2011 |
| Pacific Unlimited | 36 | 243 kW | $4.10/W | 0% | 2012 |
| Blue Mountain Solar | 35 | 142 kW | $3.08/W | 0% | 2012 |
| Pacific Solar Rain | 34 | 110 kW | $5.00/W | 0% | 2010 |
| Synchro Solar | 34 | 197 kW | $3.64/W | 0% | 2003 |
| Mr Sun Solar | 30 | 88 kW | $5.98/W | 0% | 2001 |
| Rs Energy | 29 | 273 kW | $4.63/W | 52% | 2010 |
| Oregon Solarworks | 28 | 226 kW | $3.10/W | 0% | 2016 |
| Ar Solar | 27 | 169 kW | $3.83/W | 30% | 2016 |
| Prestige Power Systems | 23 | 213 kW | $3.38/W | 0% | 2016 |
| Solar Ki | 23 | 146 kW | $4.42/W | 0% | 2007 |
| Blue Mtn Solar | 22 | 56 kW | $8.95/W | 0% | 2006 |
| Dynamic Power Innovation | 21 | 125 kW | $3.62/W | 0% | 2011 |
| Sol Coast Consulting And Design | 21 | 121 kW | $4.25/W | 0% | 2008 |
| Energy Service Company | 21 | 29 kW | $11.26/W | 0% | 1999 |
| Gcb Solar | 19 | 166 kW | $4.58/W | 0% | 2017 |
| Big Dog Renewable Energy | 18 | 240 kW | $3.75/W | 17% | 2014 |
| Energy Wise Lighting | 18 | 126 kW | $2.31/W | 0% | 2013 |
| Legend Electric | 16 | 111 kW | $4.94/W | 0% | 2016 |
| New Castle Solar | 16 | 117 kW | $3.90/W | 0% | 2013 |
| Livelight Energy | 16 | 71 kW | $5.74/W | 0% | 2010 |
| Green Home Construction | 15 | 68 kW | $3.73/W | 0% | 2009 |
| Adv Energy Systems | 15 | 48 kW | $5.21/W | 0% | 2010 |
| Willpower Electric | 13 | 69 kW | $3.02/W | 0% | 2009 |
| Eastern Oregon Solar Electric | 12 | 10 kW | $18.17/W | 0% | 2000 |
| Bc Smith Contracting | 12 | 23 kW | $9.21/W | 0% | 2010 |
| Alternate Energy Systems | 12 | 38 kW | $7.31/W | 0% | 2007 |
| Energy Unlimited | 11 | 23 kW | $7.38/W | 0% | 2009 |
| Lightsource Energy | 11 | 55 kW | $3.20/W | 0% | 2015 |
| Cascade Sun Works | 10 | 23 kW | $9.03/W | 0% | 2002 |
| The Solar Collection | 10 | 26 kW | $8.07/W | 0% | 2004 |
| Costa Electric | 10 | 47 kW | $4.46/W | 0% | 2012 |
| Energy Independence | 9 | 23 kW | $7.62/W | 0% | 2004 |
| Inland Electric | 8 | 44 kW | $3.16/W | 0% | 2008 |
| Home For Solar | 8 | 53 kW | $4.16/W | 0% | 2016 |
| Solar Options Northwest | 8 | 52 kW | $2.97/W | 0% | 2014 |
| Gold Coast Renewable Energy | 7 | 45 kW | $6.60/W | 0% | 2014 |
| First Light Solar | 7 | 29 kW | $4.41/W | 14% | 2015 |
| New Path Renewables | 7 | 6 kW | $6.37/W | 0% | 2003 |
| North River Electric | 7 | 12 kW | $5.99/W | 0% | 2009 |
| Sunwize Tech | 6 | 34 kW | $5.20/W | 0% | 2010 |
| Sol Coast Consult | 5 | 15 kW | $6.64/W | 0% | 2009 |
| Green Home Const | 5 | 14 kW | $7.03/W | 0% | 2010 |
| Hire Electric | 5 | 19 kW | $4.09/W | 0% | 2009 |
| Paul Solonika Sons | 5 | 29 kW | $3.80/W | 0% | 2014 |
| Precision Heating Indoor Air Quality | 5 | 32 kW | $5.07/W | 0% | 2015 |
| Blue Mountain Energy | 5 | 8 kW | $7.80/W | 0% | 2005 |
| Sunset Solar Electric | 5 | 27 kW | $4.01/W | 0% | 2007 |
| Renewable Energy Systems | 5 | 16 kW | $7.47/W | 0% | 2004 |
| Enterprise Electric | 5 | 16 kW | $6.55/W | 0% | 2009 |
"Based in" = the state with the most recorded installs for that installer. Top 100 shown, ordered by volume.
Frequently asked questions
How many solar installers are there in Oregon?
PanelCensus profiles 69 installers based in Oregon (5+ recorded installs each), resolved from 17,013 recorded installations in the state. Multi-state national installers also operate here — see the "most active" list.
Who is the biggest solar installer in Oregon?
Tesla has the most recorded installations in Oregon with 318 systems.
See installation-level geography on the Oregon solar page.