Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 51–100+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Vallejo, CASolano County County | Residential | 4.1 kW | Feb 19, 2019 | Quick Systems | View → |
| Concord, CAContra Costa County County | Residential | 8.4 kW | Feb 19, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 5.6 kW | Feb 15, 2019 | Quick Systems | View → |
| Danville, CAContra Costa County County | Residential | 1 kW | Feb 15, 2019 | Quick Systemsthird-party owned | View → |
| Oakley, CAContra Costa County County | Residential | 6.3 kW | Feb 14, 2019 | Quick Systems | View → |
| Walnut Creek, CAContra Costa County County | Residential | 4.8 kW | Feb 13, 2019 | Quick Systems | View → |
| Brentwood, CAContra Costa County County | Residential | 9.9 kW | Feb 13, 2019 | Quick Systems | View → |
| Pinole, CAContra Costa County County | Residential | 4.4 kW | Feb 13, 2019 | Quick Systems | View → |
| San Jose, CASanta Clara County County | Residential | 4.4 kW | Feb 13, 2019 | Quick Systems | View → |
| Concord, CAContra Costa County County | Residential | 6 kW | Feb 11, 2019 | Quick Systems | View → |
| Walnut Creek, CAContra Costa County County | Residential | 6.6 kW | Feb 11, 2019 | Quick Systems | View → |
| Concord, CAContra Costa County County | Residential | 2.7 kW | Feb 11, 2019 | Quick Systems | View → |
| Martinez, CAContra Costa County County | Residential | 6.9 kW | Feb 11, 2019 | Quick Systems | View → |
| San Jose, CASanta Clara County County | Residential | 5.3 kW | Feb 8, 2019 | Quick Systems | View → |
| Pleasanton, CAAlameda County County | Residential | 7.5 kW | Feb 7, 2019 | Quick Systems | View → |
| Walnut Creek, CAContra Costa County County | Residential | 6.9 kW | Feb 7, 2019 | Quick Systems | View → |
| Newport Coast, CAOrange County County | Residential | 6.2 kW | Feb 6, 2019 | Quick Systems | View → |
| Martinez, CAContra Costa County County | Residential | 3.6 kW | Feb 6, 2019 | Quick Systems | View → |
| Walnut Creek, CAContra Costa County County | Residential | 3.9 kW | Feb 6, 2019 | Quick Systems | View → |
| Walnut Creek, CAContra Costa County County | Residential | 4.8 kW | Feb 6, 2019 | Quick Systems | View → |
| Martinez, CAContra Costa County County | Residential | 4.2 kW | Feb 6, 2019 | Quick Systems | View → |
| Fremont, CAAlameda County County | Residential | 8.4 kW | Feb 6, 2019 | Quick Systems | View → |
| Jamul, CASan Diego County County | Commercial | 58.6 kW | Feb 5, 2019 | Quick Systems | View → |
| Pleasant Hill, CAContra Costa County County | Residential | 7.2 kW | Feb 5, 2019 | Quick Systems | View → |
| Jamul, CASan Diego County | Commercial | 52.2 kW | Feb 5, 2019 | Quick Systems Inc | View → |
| Cupertino, CASanta Clara County County | Residential | 5.7 kW | Feb 1, 2019 | Quick Systems | View → |
| Danville, CAContra Costa County County | Residential | 5.1 kW | Feb 1, 2019 | Quick Systems | View → |
| Concord, CAContra Costa County County | Residential | 9.6 kW | Feb 1, 2019 | Quick Systems | View → |
| Saugus, CALos Angeles County County | Residential | 2.7 kW | Jan 30, 2019 | Quick Systems | View → |
| Agoura Hills, CALos Angeles County County | Residential | 9.7 kW | Jan 30, 2019 | Quick Systems | View → |
| Lincoln, CAPlacer County County | Residential | 5.3 kW | Jan 30, 2019 | Quick Systems | View → |
| Henderson, NVClark County | Commercial | 4.8 kW | Jan 30, 2019 | QUICK SYSTEMS INC. | View → |
| Antioch, CAContra Costa County County | Residential | 3.8 kW | Jan 30, 2019 | Quick Systems | View → |
| San Jose, CASanta Clara County County | Residential | 5.3 kW | Jan 30, 2019 | Quick Systems | View → |
| Henderson, NVClark County | Commercial | 14.1 kW | Jan 30, 2019 | QUICK SYSTEMS INC. | View → |
| Stevenson Ranch, CALos Angeles County County | Residential | 8 kW | Jan 29, 2019 | Quick Systems | View → |
| Brentwood, CAContra Costa County County | Residential | 5.3 kW | Jan 29, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 8 kW | Jan 29, 2019 | Quick Systems | View → |
| Clayton, CAContra Costa County County | Residential | 5.7 kW | Jan 29, 2019 | Quick Systems | View → |
| Henderson, NVClark County | Commercial | 6 kW | Jan 29, 2019 | QUICK SYSTEMS INC. | View → |
| Cupertino, CASanta Clara County County | Residential | 5.4 kW | Jan 25, 2019 | Quick Systems | View → |
| Jamul, CASan Diego County County | Residential | 19.8 kW | Jan 24, 2019 | Quick Systems | View → |
| Concord, CAContra Costa County County | Residential | 6.3 kW | Jan 24, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 2.9 kW | Jan 24, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 5 kW | Jan 24, 2019 | Quick Systems | View → |
| Dublin, CAAlameda County County | Residential | 8 kW | Jan 24, 2019 | Quick Systems | View → |
| La Canada, CALos Angeles County County | Residential | 14.8 kW | Jan 24, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 7.4 kW | Jan 23, 2019 | Quick Systems | View → |
| Brentwood, CAContra Costa County County | Residential | 9.7 kW | Jan 23, 2019 | Quick Systems | View → |
| Antioch, CAContra Costa County County | Residential | 5 kW | Jan 23, 2019 | Quick Systems | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.