Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 151–200+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Glendale, AZMaricopa County County | Residential | 12.5 kW | Feb 16, 2021 | Odin Energy | View → |
| Chandler, AZMaricopa County County | Residential | 6.7 kW | Feb 12, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 7 kW | Feb 11, 2021 | Odin Energy | View → |
| Surprise, AZMaricopa County County | Residential | 9.6 kW | Feb 11, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 10.9 kW | Feb 9, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 8.3 kW | Feb 9, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 8.3 kW | Feb 5, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9 kW | Feb 5, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 5.1 kW | Feb 4, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 11.2 kW | Feb 3, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 7 kW | Feb 1, 2021 | Odin Energy | View → |
| AZSanta Cruz County County | Residential | 5.8 kW | Feb 1, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 6.4 kW | Jan 29, 2021 | Odin Energy | View → |
| Gilbert, AZMaricopa County County | Residential | 14.1 kW | Jan 28, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9 kW | Jan 28, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 10.2 kW | Jan 28, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9.6 kW | Jan 27, 2021 | Odin Energy | View → |
| Peoria, AZMaricopa County County | Residential | 6.4 kW | Jan 26, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 5.8 kW | Jan 26, 2021 | Odin Energy | View → |
| Sun City, AZMaricopa County County | Residential | 6.4 kW | Jan 26, 2021 | Odin Energy | View → |
| Coolidge, AZPinal County County | Residential | 9.9 kW | Jan 26, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 7.4 kW | Jan 25, 2021 | Odin Energy | View → |
| AZSanta Cruz County County | Residential | 11.2 kW | Jan 22, 2021 | Odin Energy | View → |
| Scottsdale, AZMaricopa County County | Residential | 16 kW | Jan 21, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 11.2 kW | Jan 20, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 9.3 kW | Jan 19, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 10.2 kW | Jan 15, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 8.3 kW | Jan 14, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 8 kW | Jan 13, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 9.9 kW | Jan 11, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 3.8 kW | Jan 11, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9 kW | Jan 8, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 5.1 kW | Jan 8, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 10.9 kW | Jan 8, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 11.2 kW | Jan 8, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 7.4 kW | Jan 7, 2021 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 6.1 kW | Jan 5, 2021 | Odin Energy | View → |
| Glendale, AZMaricopa County County | Residential | 7.7 kW | Jan 5, 2021 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 6.1 kW | Dec 31, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 7.7 kW | Dec 31, 2020 | Odin Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 16.3 kW | Dec 31, 2020 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 11.5 kW | Dec 31, 2020 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 12.8 kW | Dec 29, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 4.5 kW | Dec 29, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 8 kW | Dec 24, 2020 | Odin Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 10.2 kW | Dec 18, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 7 kW | Dec 15, 2020 | Odin Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 14.7 kW | Dec 14, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 8 kW | Dec 14, 2020 | Odin Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9 kW | Dec 11, 2020 | Odin Energy | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.