Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1–49· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Westerly, RI | Residential | 7.7 kW | Nov 17, 2025 | Black Cherry | View → |
| New Bedford, MA | Residential | 8.1 kW | Jun 12, 2023 | Black Cherry | View → |
| Westport, MA | Residential | 4.9 kW | Nov 26, 2018 | Black Cherry | View → |
| Downsville, NYDelaware County County | Commercial | 17.8 kW | Nov 16, 2018 | Black Cherry | View → |
| Narrowsburg, NYSullivan County County | Residential | 10.6 kW | Nov 14, 2018 | Black Cherry | View → |
| Taunton, MA | Residential | 11.6 kW | Jun 19, 2018 | Black Cherry | View → |
| Rehoboth, MA | Residential | 14.5 kW | Apr 19, 2018 | Black Cherry | View → |
| Raynham, MA | Residential | 11.1 kW | Apr 6, 2018 | Black Cherry | View → |
| Somerville, MA | Residential (multi-family) | 7.7 kW | Apr 4, 2018 | Black Cherry | View → |
| White Lake, NYSullivan County County | Residential | 10 kW | Apr 4, 2018 | Black Cherry | View → |
| Sharon, MA | Residential | 10.2 kW | Mar 21, 2018 | Black Cherry | View → |
| Pawtucket, RI | Residential | 8.8 kW | Nov 17, 2017 | Black Cherry | View → |
| Callicoon, NYSullivan County County | Residential (multi-family) | 12.1 kW | Sep 27, 2017 | Black Cherry | View → |
| Brockton, MA | Residential | 9.8 kW | Aug 31, 2017 | Black Cherry | View → |
| Jeffersonville, NYSullivan County County | Residential | 7.4 kW | Jun 6, 2017 | Black Cherry | View → |
| North Branch, NYSullivan County County | Residential | 7.8 kW | May 25, 2017 | Black Cherry | View → |
| Dartmouth, MA | Residential | 11.4 kW | Apr 27, 2017 | Black Cherry | View → |
| Dartmouth, MA | Residential | 8.5 kW | Apr 13, 2017 | Black Cherry | View → |
| Callicoon, NYSullivan County County | Residential | 9.9 kW | Mar 14, 2017 | Black Cherry | View → |
| Lowell, MA | Residential | 7 kW | Jan 6, 2017 | Black Cherry | View → |
| Rehoboth, MA | Residential | 11.4 kW | Dec 15, 2016 | Black Cherry | View → |
| Pond Eddy, NYSullivan County County | Residential | 10.1 kW | Jul 5, 2016 | Black Cherry | View → |
| Providence, RI | Residential | 8.1 kW | Jun 27, 2016 | Black Cherry | View → |
| North Providence, RI | Residential | 10.1 kW | Sep 18, 2015 | Black Cherry | View → |
| Great Barrington, MA | Residential | 8.8 kW | Aug 3, 2015 | Black Cherry | View → |
| Foxborough, MA | Residential | 11.2 kW | Jun 2, 2015 | Black Cherry | View → |
| Blackstone, MA | Residential | 10.6 kW | Jan 30, 2015 | Black Cherry | View → |
| Holden, MA | Residential | 9.8 kW | Jan 1, 2015 | Black Cherry | View → |
| Jeffersonville, NYSullivan County County | Residential | 14.9 kW | Dec 26, 2014 | Black Cherry | View → |
| Eldred, NYSullivan County County | Residential | 14.9 kW | Dec 26, 2014 | Black Cherry | View → |
| Somerset, MA | Residential | 6.2 kW | Nov 10, 2014 | Black Cherry | View → |
| Livingston Manor, NYSullivan County County | Residential | 4 kW | Nov 12, 2013 | Black Cherry | View → |
| Callicoon, NYSullivan County County | Residential | 7 kW | Nov 12, 2013 | Black Cherry | View → |
| Youngsville, NYSullivan County County | Commercial | 6.9 kW | May 15, 2012 | Black Cherry | View → |
| Buckeye, AZMaricopa County County | Residential | 9 kW | Jun 27, 2011 | Black Cherry | View → |
| Gilbert, AZMaricopa County County | Residential | 5.1 kW | Mar 23, 2011 | Black Cherry | View → |
| Phoenix, AZMaricopa County County | Residential | 7.6 kW | Feb 11, 2011 | Black Cherry | View → |
| Mesa, AZMaricopa County County | Residential | 5.1 kW | Jan 12, 2011 | Black Cherry | View → |
| Scottsdale, AZMaricopa County County | Residential | 5.1 kW | Jan 4, 2011 | Black Cherry | View → |
| Gilbert, AZMaricopa County County | Residential | 5.1 kW | Dec 10, 2010 | Black Cherry | View → |
| Chandler, AZMaricopa County County | Residential | 10.1 kW | Nov 23, 2010 | Black Cherry | View → |
| Phoenix, AZMaricopa County County | Residential | 5.1 kW | Nov 16, 2010 | Black Cherry | View → |
| Scottsdale, AZMaricopa County County | Residential | 8.3 kW | Nov 16, 2010 | Black Cherry | View → |
| Scottsdale, AZMaricopa County County | Residential | 9 kW | Oct 18, 2010 | Black Cherry | View → |
| Phoenix, AZMaricopa County County | Residential | 9 kW | Oct 14, 2010 | Black Cherry | View → |
| Sun City West, AZMaricopa County County | Residential | 6.6 kW | Sep 24, 2010 | Black Cherry | View → |
| Scottsdale, AZMaricopa County County | Residential | 8.3 kW | Jun 25, 2010 | Black Cherry | View → |
| Scottsdale, AZMaricopa County County | Residential | 8.3 kW | Jun 10, 2010 | Black Cherry | View → |
| Acton, CALos Angeles County County | Residential | 11.9 kW | Jul 22, 2005 | Black Cherry | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.