Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 201–250+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| AZMohave County County | Residential · 🔋 | 8.1 kW | Apr 14, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 13.7 kW | Apr 8, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 13.3 kW | Apr 8, 2022 | Streamline Solar | View → |
| Yuma, AZYuma County County | Residential | 13.6 kW | Apr 6, 2022 | Streamline Solar | View → |
| Scottsdale, AZMaricopa County County | Residential | 14.8 kW | Apr 5, 2022 | Streamline Solar | View → |
| Surprise, AZMaricopa County County | Residential | 21.6 kW | Mar 31, 2022 | Streamline Solar | View → |
| Goodyear, AZMaricopa County County | Residential | 12.8 kW | Mar 31, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 7.4 kW | Mar 25, 2022 | Streamline Solar | View → |
| Queen Creek, AZPinal County County | Residential | 14.8 kW | Mar 21, 2022 | Streamline Solar | View → |
| Peoria, AZMaricopa County County | Residential | 24 kW | Mar 19, 2022 | Streamline Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 14.4 kW | Mar 17, 2022 | Streamline Solar | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 20.8 kW | Mar 17, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 10.8 kW | Mar 16, 2022 | Streamline Solar | View → |
| AZPima County County | Residential | 8.9 kW | Mar 15, 2022 | Streamline Solar | View → |
| AZPima County County | Residential | 9.6 kW | Mar 14, 2022 | Streamline Solar | View → |
| Peoria, AZMaricopa County County | Residential | 10 kW | Mar 9, 2022 | Streamline Solar | View → |
| Scottsdale, AZMaricopa County County | Residential | 12.8 kW | Mar 8, 2022 | Streamline Solar | View → |
| Yuma, AZYuma County County | Residential | 8.1 kW | Mar 5, 2022 | Streamline Solar | View → |
| AZMohave County County | Commercial | 14.4 kW | Mar 3, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 16.8 kW | Mar 3, 2022 | Streamline Solar | View → |
| AZMohave County County | Commercial | 12.2 kW | Mar 3, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 18.4 kW | Feb 24, 2022 | Streamline Solar | View → |
| Glendale, AZMaricopa County County | Residential | 10.4 kW | Feb 19, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 9.6 kW | Feb 17, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 13.3 kW | Feb 16, 2022 | Streamline Solar | View → |
| Chandler, AZMaricopa County County | Residential | 16.7 kW | Feb 9, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 14.4 kW | Feb 4, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 8.8 kW | Jan 31, 2022 | Streamline Solar | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Jan 31, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 16.7 kW | Jan 28, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 18.5 kW | Jan 28, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 20.4 kW | Jan 28, 2022 | Streamline Solar | View → |
| Wickenburg, AZMaricopa County County | Residential | 15 kW | Jan 25, 2022 | Streamline Solar | View → |
| Goodyear, AZMaricopa County County | Residential | 14.8 kW | Jan 24, 2022 | Streamline Solar | View → |
| Sedona, AZYavapai County County | Residential | 12 kW | Jan 24, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential · 🔋 | 8.4 kW | Jan 21, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 13 kW | Jan 21, 2022 | Streamline Solar | View → |
| AZMohave County County | Residential | 16.3 kW | Jan 18, 2022 | Streamline Solar | View → |
| Surprise, AZMaricopa County County | Residential | 10.8 kW | Jan 14, 2022 | Streamline Solar | View → |
| Parker, AZLa Paz County County | Residential | 13 kW | Jan 14, 2022 | Streamline Solar | View → |
| Paradise Valley, AZMaricopa County County | Residential · 🔋 | 15.2 kW | Jan 14, 2022 | Streamline Solar | View → |
| Sun City, AZMaricopa County County | Residential | 8.1 kW | Jan 14, 2022 | Streamline Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 7.2 kW | Jan 13, 2022 | Streamline Solar | View → |
| Peoria, AZMaricopa County County | Residential | 4.3 kW | Jan 13, 2022 | Streamline Solar | View → |
| AZPima County County | Residential | 11.1 kW | Jan 13, 2022 | Streamline Solar | View → |
| AZPima County County | Residential | 15 kW | Jan 11, 2022 | Streamline Solar | View → |
| AZPima County County | Residential | 15 kW | Jan 11, 2022 | Streamline Solar | View → |
| Queen Creek, AZPinal County County | Residential | 10 kW | Jan 10, 2022 | Streamline Solar | View → |
| Peoria, AZMaricopa County County | Residential | 22 kW | Jan 7, 2022 | Streamline Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 18 kW | Jan 5, 2022 | Streamline Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.