Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1–50+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Henderson, NVClark County | Commercial | 6.6 kW | Feb 4, 2026 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 9.4 kW | Feb 3, 2026 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 11 kW | Jan 22, 2026 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.1 kW | Jan 13, 2026 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 10.1 kW | Jan 7, 2026 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.2 kW | Dec 11, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 5.7 kW | Dec 11, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 7 kW | Dec 9, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.8 kW | Dec 9, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 9.3 kW | Dec 4, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 19.8 kW | Nov 25, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.1 kW | Nov 25, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 8.5 kW | Nov 25, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 8.1 kW | Nov 20, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 8.9 kW | Nov 17, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 17.8 kW | Nov 13, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 5.7 kW | Nov 7, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.5 kW | Nov 7, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 10.5 kW | Nov 3, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.5 kW | Oct 31, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 10.9 kW | Oct 30, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.5 kW | Oct 27, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 17 kW | Oct 27, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 9.7 kW | Oct 23, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 15 kW | Oct 17, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.1 kW | Oct 10, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 12.7 kW | Oct 8, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 13.4 kW | Oct 7, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Phoenix, AZMaricopa County | Commercial | 4.4 kW | Oct 2, 2025 | INTRUSION PROTECTION SYSTEMS INC | View → |
| Henderson, NVClark County | Commercial | 12.2 kW | Oct 2, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.9 kW | Oct 1, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.1 kW | Oct 1, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.9 kW | Sep 24, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 7.3 kW | Sep 23, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.5 kW | Sep 12, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Phoenix, AZMaricopa County | Commercial | 4.1 kW | Sep 11, 2025 | INTRUSION PROTECTION SYSTEMS INC | View → |
| Phoenix, AZMaricopa County | Commercial | 7 kW | Sep 10, 2025 | INTRUSION PROTECTION SYSTEMS INC | View → |
| Phoenix, AZMaricopa County | Commercial | 5.3 kW | Sep 10, 2025 | INTRUSION PROTECTION SYSTEMS INC | View → |
| Henderson, NVClark County | Commercial | 10.1 kW | Aug 29, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.1 kW | Aug 27, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.5 kW | Aug 21, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 7.7 kW | Aug 21, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 14.6 kW | Aug 21, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 10.9 kW | Aug 21, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 17.4 kW | Aug 14, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 6.2 kW | Aug 12, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.1 kW | Aug 12, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 13.5 kW | Aug 6, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 4.9 kW | Aug 6, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
| Henderson, NVClark County | Commercial | 7.3 kW | Aug 5, 2025 | INTRUSION PROTECTION SYSTEMS, INC. | View → |
Page 1Next →
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.