Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 51–100+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Leicester, MA | Residential | 8.9 kW | Sep 13, 2017 | Direct Energy Solar | View → |
| Palmer, MA | Residential | 8 kW | Sep 13, 2017 | Direct Energy Solar | View → |
| Putnam, CT | Commercial | 108.8 kW | Sep 13, 2017 | Direct Energy Solar | View → |
| Milton, MA | Residential | 3.5 kW | Sep 13, 2017 | Direct Energy Solar | View → |
| Sayreville, NJMiddlesex County County | Residential · 🔋 | 9.1 kW | Sep 13, 2017 | Direct Energy Solar | View → |
| Chilmark, MA | Residential | 9.6 kW | Sep 12, 2017 | Direct Energy Solar | View → |
| Ashland, MA | Residential | 13.5 kW | Sep 12, 2017 | Direct Energy Solar | View → |
| Pittsfield, MA | Residential | 4.7 kW | Sep 11, 2017 | Direct Energy Solar | View → |
| Marblehead, MA | Residential | 6.3 kW | Sep 8, 2017 | Direct Energy Solar | View → |
| Egg Harbor Township, NJAtlantic County County | Residential · 🔋 | 11.6 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Needham, MA | Residential | 5.1 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Selden, NYSuffolk County County | Residential | 4.5 kW | Sep 7, 2017 | Direct Energy Solarthird-party owned | View → |
| Hingham, MA | Residential | 5.5 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Hingham, MA | Residential | 7.3 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Hingham, MA | Residential | 8.2 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Hingham, MA | Residential | 4.7 kW | Sep 7, 2017 | Direct Energy Solar | View → |
| Wayland, MA | Residential | 82.5 kW | Sep 6, 2017 | Direct Energy Solar | View → |
| North Brunswick, NJMiddlesex County County | Residential · 🔋 | 10.8 kW | Sep 5, 2017 | Direct Energy Solar | View → |
| Southampton, NJBurlington County County | Residential · 🔋 | 10.4 kW | Sep 5, 2017 | Direct Energy Solar | View → |
| Newton, MA | Residential | 7.2 kW | Sep 5, 2017 | Direct Energy Solar | View → |
| Southwick, MA | Residential | 8.5 kW | Sep 1, 2017 | Direct Energy Solarthird-party owned | View → |
| Freetown, MA | Residential | 7.7 kW | Sep 1, 2017 | Direct Energy Solar | View → |
| Wayland, MA | Residential | 10.4 kW | Sep 1, 2017 | Direct Energy Solar | View → |
| Newton, MA | Residential | 6.3 kW | Sep 1, 2017 | Direct Energy Solar | View → |
| Pittsfield, MA | Residential | 9.1 kW | Sep 1, 2017 | Direct Energy Solar | View → |
| Blackstone, MA | Residential (multi-family) | 7.9 kW | Sep 1, 2017 | Direct Energy Solar | View → |
| Sharon, MA | Residential | 4.4 kW | Aug 31, 2017 | Direct Energy Solar | View → |
| Glen Spey, NYSullivan County County | Residential | 12.5 kW | Aug 31, 2017 | Direct Energy Solar | View → |
| New Bedford, MA | Residential | 7.4 kW | Aug 30, 2017 | Direct Energy Solar | View → |
| North Brookfield, MA | Residential | 8.7 kW | Aug 30, 2017 | Direct Energy Solar | View → |
| Bloomfield, CT | Residential | 5.9 kW | Aug 30, 2017 | Direct Energy Solar | View → |
| Uxbridge, MA | Residential | 11 kW | Aug 29, 2017 | Direct Energy Solar | View → |
| Mullica Hill, NJGloucester County County | Agricultural · 🔋 | 17.3 kW | Aug 28, 2017 | Direct Energy Solar | View → |
| Westfield, MA | Residential | 9 kW | Aug 28, 2017 | Direct Energy Solar | View → |
| Bourne, MA | Agricultural | 11.7 kW | Aug 24, 2017 | Direct Energy Solar | View → |
| Southwick, MA | Residential | 11.1 kW | Aug 23, 2017 | Direct Energy Solar | View → |
| Brewster, MA | Residential | 9.3 kW | Aug 23, 2017 | Direct Energy Solar | View → |
| Metuchen, NJMiddlesex County County | Residential · 🔋 | 5.2 kW | Aug 22, 2017 | Direct Energy Solar | View → |
| Monroe, CT | Residential | 8.4 kW | Aug 22, 2017 | Direct Energy Solar | View → |
| Nahant, MA | Residential | 10.7 kW | Aug 22, 2017 | Direct Energy Solar | View → |
| Bedford, MA | Residential | 5 kW | Aug 22, 2017 | Direct Energy Solar | View → |
| Worcester, MA | Residential | 8.5 kW | Aug 21, 2017 | Direct Energy Solar | View → |
| Rutland, MA | Residential | 7.9 kW | Aug 21, 2017 | Direct Energy Solar | View → |
| Sheffield, MA | Residential | 7.1 kW | Aug 18, 2017 | Direct Energy Solar | View → |
| Hanover, MA | Residential | 12.3 kW | Aug 18, 2017 | Direct Energy Solar | View → |
| Mount Holly, NJBurlington County County | Residential · 🔋 | 16.6 kW | Aug 17, 2017 | Direct Energy Solar | View → |
| Westampton, NJBurlington County County | Residential · 🔋 | 8.5 kW | Aug 17, 2017 | Direct Energy Solar | View → |
| Plainville, CT | Residential | 13.9 kW | Aug 17, 2017 | Direct Energy Solar | View → |
| Hillsdale, NYColumbia County County | Residential | 8.4 kW | Aug 16, 2017 | Direct Energy Solar | View → |
| Rhinebeck, NYDutchess County County | Residential | 5.4 kW | Aug 16, 2017 | Direct Energy Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.