Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1–50+· Residential· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Schenectady, NYSchenectady County County | Residential | 41.9 kW | Jan 6, 2025 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.9 kW | Aug 20, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 38.2 kW | May 16, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 38.2 kW | May 16, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 41.9 kW | May 16, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.1 kW | May 15, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | May 15, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 41 kW | Apr 15, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 41.9 kW | Mar 27, 2024 | Active Solar Development | View → |
| Amsterdam, NYMontgomery County County | Residential | 1,297.1 kW | Feb 5, 2024 | Active Solar Development | View → |
| Rome, NYOneida County County | Residential (multi-family) | 194.7 kW | Feb 2, 2024 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.2 kW | Feb 8, 2023 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 27.2 kW | Feb 8, 2023 | Active Solar Development | View → |
| Middle Grove, NYSaratoga County County | Residential | 9.9 kW | Dec 20, 2022 | Active Solar Development | View → |
| Middle Grove, NYSaratoga County County | Residential | 13.7 kW | Oct 6, 2022 | Active Solar Development | View → |
| Amsterdam, NYMontgomery County County | Residential | 648 kW | May 11, 2022 | Active Solar Development | View → |
| Amsterdam, NYMontgomery County County | Residential | 648 kW | Apr 18, 2022 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52.8 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Sep 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52.8 kW | Aug 18, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52.8 kW | Jul 30, 2021 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52 kW | Jul 6, 2021 | Active Solar Development | View → |
| Middle Grove, NYSaratoga County County | Residential | 6,272.2 kW | Apr 17, 2020 | Active Solar Developmentthird-party owned | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Nov 5, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 52.6 kW | Oct 10, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.1 kW | Oct 10, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Oct 10, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Oct 2, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Sep 19, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Sep 3, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Sep 3, 2019 | Active Solar Development | View → |
| East Greenbush, NYRensselaer County County | Residential | 70.7 kW | Jul 5, 2019 | Active Solar Developmentthird-party owned | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Jun 25, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Jun 25, 2019 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 51.8 kW | Jun 25, 2019 | Active Solar Development | View → |
| Troy, NYRensselaer County County | Residential | 13.3 kW | Oct 3, 2018 | Active Solar Development | View → |
| West Fulton, NYSchoharie County County | Residential | 6.2 kW | Jan 3, 2018 | Active Solar Development | View → |
| Saratoga Springs, NYSaratoga County County | Residential | 22.1 kW | Dec 19, 2017 | Active Solar Development | View → |
| Wynantskill, NYRensselaer County County | Residential | 28 kW | Oct 6, 2017 | Active Solar Development | View → |
| Keene, NYEssex County County | Residential | 8 kW | May 2, 2017 | Active Solar Development | View → |
| Hadley, NYSaratoga County County | Residential | 8.4 kW | Apr 28, 2017 | Active Solar Development | View → |
| Rock City Falls, NYSaratoga County County | Residential | 10.4 kW | Dec 1, 2016 | Active Solar Development | View → |
| Glenmont, NYAlbany County County | Residential | 7.5 kW | Nov 10, 2016 | Active Solar Development | View → |
| Keene, NYEssex County County | Residential | 5.7 kW | Jun 20, 2016 | Active Solar Development | View → |
| West Coxsackie, NYGreene County County | Residential | 5.7 kW | Apr 25, 2016 | Active Solar Development | View → |
| Schenectady, NYSchenectady County County | Residential | 8 kW | Apr 4, 2016 | Active Solar Development | View → |
Page 1Next →
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.