Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 101–150+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Sedona, AZYavapai County County | Residential | 10.7 kW | Feb 11, 2023 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 8.9 kW | Feb 11, 2023 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 10 kW | Jan 20, 2023 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 9.1 kW | Jan 18, 2023 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 14.8 kW | Dec 30, 2022 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 7.4 kW | Dec 19, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 6.7 kW | Dec 13, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 8.4 kW | Nov 21, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 8.9 kW | Nov 17, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 11.1 kW | Nov 16, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 14.8 kW | Nov 16, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 8.9 kW | Nov 7, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 10 kW | Oct 25, 2022 | Verde Solar Power | View → |
| Clarkdale, AZYavapai County County | Residential | 14.8 kW | Oct 20, 2022 | Verde Solar Power | View → |
| Prescott Valley, AZYavapai County County | Residential | 8.1 kW | Oct 19, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 7.4 kW | Oct 1, 2022 | Verde Solar Power | View → |
| Rimrock, AZYavapai County County | Residential | 8.4 kW | Sep 27, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 9.1 kW | Sep 20, 2022 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 10.3 kW | Sep 12, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 10.6 kW | Aug 31, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 24.3 kW | Aug 25, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 12.9 kW | Aug 22, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 10 kW | Aug 8, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 9.5 kW | Jul 26, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 19.4 kW | Jul 25, 2022 | Verde Solar Power | View → |
| Clarkdale, AZYavapai County County | Residential | 11.8 kW | Jul 14, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 6.8 kW | Jul 12, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 5.8 kW | Jun 18, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 11.9 kW | Jun 15, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 7.6 kW | Jun 11, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 9.6 kW | Jun 7, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 12.2 kW | Jun 4, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 5.9 kW | May 19, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 6.7 kW | May 5, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 10 kW | Apr 22, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 8.9 kW | Apr 19, 2022 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 22.2 kW | Apr 19, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 9.6 kW | Apr 11, 2022 | Verde Solar Power | View → |
| Prescott Valley, AZYavapai County County | Residential | 8.9 kW | Apr 6, 2022 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 10.7 kW | Apr 1, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 6.7 kW | Mar 25, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 5.9 kW | Mar 23, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 8.1 kW | Mar 9, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 10 kW | Feb 28, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 7.2 kW | Feb 14, 2022 | Verde Solar Power | View → |
| Sedona, AZYavapai County County | Residential | 3.3 kW | Jan 31, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Residential | 14.8 kW | Jan 27, 2022 | Verde Solar Power | View → |
| Cornville, AZYavapai County County | Residential | 8.6 kW | Jan 24, 2022 | Verde Solar Power | View → |
| Cottonwood, AZYavapai County County | Residential | 9.6 kW | Jan 24, 2022 | Verde Solar Power | View → |
| Camp Verde, AZYavapai County County | Commercial | 30 kW | Jan 7, 2022 | Verde Solar Power | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.