PanelCensus

Solar installation search

4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.

Clear

Showing 101–150+· developed by A 1 ELECTRICAL

🔒 Create a free account to export CSV
LocationSegmentSizeInstalledInstaller / developer
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWOct 31, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial9 kWAug 21, 2024A 1 ELECTRICALView →
Sacramento, CASacramento CountyCommercial—Aug 5, 2024A 1 ELECTRICALView →
Apt# 10, CASacramento CountyCommercial3 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 9, CASacramento CountyCommercial3 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 20, CASacramento CountyCommercial1 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 1, CASacramento CountyCommercial3 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 8, CASacramento CountyCommercial1 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 1, CASacramento CountyCommercial3 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 18, CASacramento CountyCommercial3 kWMay 31, 2024A 1 ELECTRICALView →
Apt# 1, CASacramento CountyCommercial3 kWMay 28, 2024A 1 ELECTRICALView →
Apt# 10, CASacramento CountyCommercial3 kWMay 28, 2024A 1 ELECTRICALView →
Carmichael, CASacramento CountyCommercial3 kWMay 28, 2024A 1 ELECTRICALView →
Sacramento, CASacramento CountyCommercial—May 22, 2024A 1 ELECTRICALView →
Unit# 25, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 63, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 32, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 71, CASacramento CountyCommercial3 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 9, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 1, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 17, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 47, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 40, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Unit# 55, CASacramento CountyCommercial4 kWApr 10, 2024A 1 ELECTRICALView →
Bldg# 2, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 2, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 4, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 1, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 1, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 2, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 1, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 4, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →
Bldg# 3, CASacramento CountyCommercial4 kWNov 2, 2023A 1 ELECTRICALView →

Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.