PGE-INT-125017977
Alameda County · California · Commercial
System size
606.2 kW
596.6 kW AC
Installed
2025
2025-07-25
Price / watt
$1.96/W
pre-incentive
Ownership
Host-owned
Parties
Who's involved
| Role | Name | |
|---|---|---|
| Developer | PowerFlex | All their sites → |
| Installer | PowerFlex | All their sites → |
| Utility / operator | San Diego Gas & Electric Co. | All their sites → |
Names link to a party profile where one exists; “all their sites” lists every recorded installation.
Hardware
Equipment on this system
| Type | Manufacturer | Model | Qty | Spec |
|---|---|---|---|---|
| inverter | SolarEdge Technologies Ltd. | SE100KUS [480V][SI1-JUN20] | 10 | 33.3 kW |
| inverter | Sungrow Power Supply Co., Ltd. | ST556KWH-250UD [480V] [SI1-JUN20] | 1 | — |
| inverter | SolarEdge Technologies Ltd. | SE100KUS [480V][SI1-JUN20] | 10 | 33.3 kW |
| inverter | Sungrow Power Supply Co., Ltd. | ST556KWH-250UD [480V] [SI1-JUN20] | 1 | — |
Record cadg_PGE-INT-125017977 · compiled from LBNL Tracking the Sun + state programs + permit data. Coverage varies by jurisdiction.
Need California solar installation records in bulk? Filtered CSV export from 5,000 rows per download on Pro ($19/mo); Enterprise up to 100,000 rows.