PGE-INT-119798370
Sonoma · Sonoma County · California · Commercial
System size
125.1 kW
122.6 kW AC
Installed
2021
2021-03-25
Price / watt
$1.22/W
pre-incentive
Ownership
Host-owned
Parties
Who's involved
| Role | Name | |
|---|---|---|
| Developer | SOLARCRAFT SERVICES INC | All their sites → |
| Installer | SOLARCRAFT SERVICES INC | All their sites → |
| Utility / operator | Pacific Gas & Electric Co. | All their sites → |
Names link to a party profile where one exists; “all their sites” lists every recorded installation.
Hardware
Equipment on this system
| Type | Manufacturer | Model | Qty | Spec |
|---|---|---|---|---|
| inverter | SMA America | STP24000TL-US-10 (480V) * | 2 | 24 kW |
| inverter | SMA America | STP20000TL-US-10 (480V) | 4 | 20 kW |
| inverter | Chint Power Systems America | CPS SCA50KTL-DO/US-480 [480V] [SI1-JUN20] | 1 | 50 kW |
| inverter | SMA America | STP24000TL-US-10 (480V) * | 2 | 24 kW |
| inverter | Chint Power Systems America | CPS SCA50KTL-DO/US-480 [480V] [SI1-JUN20] | 1 | 50 kW |
| inverter | SMA America | STP20000TL-US-10 (480V) | 4 | 20 kW |
Site risk
Severe-weather exposure
Solar sites in Sonoma County have been matched to an average of 0 hail and 1 high-wind NOAA storm events.
Regional storm exposure by proximity (5,408 sites in this county) — an inspection/maintenance risk signal, not confirmed damage to this system.
Record cadg_PGE-INT-119798370 · compiled from LBNL Tracking the Sun + state programs + permit data. Coverage varies by jurisdiction.
Working with California solar installation records? Pro adds alerts, change history and CSV export ($19/mo); Enterprise adds full national files, the API and an MCP server for AI tools.