PGE-INT-115015388
Anderson · Shasta County · California · Commercial
System size
128.5 kW
125.1 kW AC
Installed
2019
2019-01-08
Price / watt
$1.05/W
pre-incentive
Ownership
Host-owned
Parties
Who's involved
| Role | Name | |
|---|---|---|
| Developer | Halcyon Solar | All their sites → |
| Installer | Halcyon Solar | All their sites → |
| Utility | Pacific Gas & Electric Co. | All their sites → |
Names link to a party profile where one exists; “all their sites” lists every recorded installation.
Hardware
Equipment on this system
| Type | Manufacturer | Model | Qty | Spec |
|---|---|---|---|---|
| inverter | Enphase Energy | M215-60-2LL-S2X (240V) | 32 | — |
| inverter | Enphase Energy | M215-60-2LL-S2X (240V) | 32 | — |
| inverter | Yaskawa Solectria Solar | PVI 50TL-480 (480V) [SI1-RPP] | 1 | 50 kW |
| inverter | Solectria Renewables | PVI75kW-208 | 1 | — |
| inverter | Yaskawa Solectria Solar | PVI 50TL-480 (480V) [SI1-RPP] | 1 | 50 kW |
| inverter | Enphase Energy | M215-60-2LL-S2x | 32 | — |
| inverter | Solectria Renewables | PVI75kW-208 (208V) | 1 | — |
| inverter | Solectria Renewables | PVI75kW-208 | 1 | — |
| inverter | Solectria Renewables | PVI75kW-208 (208V) | 1 | — |
| inverter | Enphase Energy | M215-60-2LL-S2x | 32 | — |
Site risk
Severe-weather exposure
Solar sites in Shasta County have been matched to an average of 1.8 hail (1 severe) and 0 high-wind NOAA storm events.
Regional storm exposure by proximity (65 sites in this county) — an inspection/maintenance risk signal, not confirmed damage to this system.
Record cadg_PGE-INT-115015388 · compiled from LBNL Tracking the Sun + state programs + permit data. Coverage varies by jurisdiction.
More solar data for this area
Working with California solar installation records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.